Steve Randerson Memorial Trophy   Slough House    6th April 2008
1 B THORPE 45 3 0 40
2 R ANKIN 29 12 0 39
3 S MAHONEY 29 1 0 38
4 C MORAN 27 7 0 37
5 K SPINKS 20 12 0 36
6 T HAYDEN 20 10 0 35
7 P PIKE 20 6 0 (Guest)
8 D LIGHTBULB 20 4 0 34
9 B SWALLOW 19 12 0 33
10 L TOMLIN 19 3 0 32
11 P SAUNDERS 17 13 0 31
12 C ELDER 17 0 0 30
13 T LYNCH 16 7 0 29
14 C ADAMS 15 12 0 28
15 SAM HAYDEN 14 14 0 27
16 G WOODS 12 5 0 26
17 B SAWYER 12 1 0 25
18 K SMITH 11 4 0 24
19 F BARNES 9 6 0 23
20 A BANHAM 8 14 0 22
21 BILL ALLGOOD 8 13 0 21
22 S ALLGOOD 8 8 0 20
23 G GREEN 8 3 0 19
24 T ATHERTON 7 10 0 18
25 K ROGERS 7 8 0 17
26 S VASS 7 2 0 16
27 D HARRINGTON 5 13 0 15
27 C GLIDDON 5 13 0 15
29 W PITMAN 5 0 0 13
30 B LEWIS 4 14 0 12
31 J LATCHFORD 3 10 0 11
32 S DORMER 3 2 0 10
33 LYN MILLBANKS* 2 7 0 9
34 GEMMA ROGERS 2 1 0 8
35 S MILLBANKS 1 9 0 7
36 A O'BRIEN 1 1 0 6
37              DNW
38              DNW
39              DNW
Weather: DIRE. Virtually the whole match was fished in what
can best be described as a northerly blizzard.
Fishing was good, given the conditions.
* Drew for match sec.
Good job we weren't fishing in Jan or Feb when the bad weather's
around.